Nikon Z 7 + Nikkor Z 24-70mm f/2.8 S
Raw samples from DPReview.com
1/90s • f/5.6 • ISO 100 • 70mm
1/750s • f/4 • ISO 64 • 70mm
1/500s • f/8 • ISO 64 • 57mm
1/250s • f/4.8 • ISO 64 • 36mm
1/125s • f/3.3 • ISO 280 • 51mm
1/1500s • f/4.8 • ISO 64 • 43mm
1/60s • f/8 • ISO 400 • 42mm
1/90s • f/6.7 • ISO 400 • 53mm
1/125s • f/6.7 • ISO 64 • 66mm
1/350s • f/5.6 • ISO 100 • 70mm
1/125s • f/8 • ISO 140 • 24mm
1/90s • f/5.6 • ISO 140 • 70mm
1/125s • f/22 • ISO 280 • 24mm
1/90s • f/13 • ISO 800 • 70mm
1/125s • f/16 • ISO 64 • 29.5mm
All files in one archive (zip 790 Mb) Part 1
1/160s • f/2.8 • ISO 11400 • 70mm
1/100s • f/5.6 • ISO 800 • 24mm
1/320s • f/9 • ISO 64 • 49mm
1/160s • f/6.3 • ISO 72 • 38mm
1/160s • f/5.6 • ISO 64 • 24mm
1/100s • f/2.8 • ISO 2800 • 51mm
1/100s • f/22 • ISO 220 • 24mm
1/125s • f/6.3 • ISO 64 • 24mm
1/160s • f/5.6 • ISO 64 • 24mm
1/80s • f/4 • ISO 64 • 48mm
1/640s • f/2.8 • ISO 64 • 24mm
1/320s • f/6.3 • ISO 64 • 24mm
1/100s • f/2.8 • ISO 1600 • 70mm
1/160s • f/2.8 • ISO 64 • 38mm
1/640s • f/2.8 • ISO 64 • 52mm
All files in one archive (zip 813 Mb) Part 2
1/200s • f/2.8 • ISO 64 • 70mm
1/2000s • f/2.8 • ISO 64 • 58mm
1/50s • f/6.3 • ISO 72 • 24mm
¼s • f/22 • ISO 64 • 37mm
1/100s • f/8 • ISO 360 • 44mm
1/1600s • f/10 • ISO 560 • 40mm
1/500s • f/3.5 • ISO 64 • 70mm
1/125s • f/3.2 • ISO 125 • 60mm
1/160s • f/2.8 • ISO 90 • 70mm
1/160s • f/8 • ISO 320 • 70mm
1/160s • f/3.5 • ISO 500 • 70mm
1/80s • f/7.1 • ISO 450 • 40mm
1/100s • f/7.1 • ISO 180 • 41mm
1/160s • f/5.6 • ISO 90 • 70mm
1/200s • f/2.8 • ISO 64 • 39mm
All files in one archive (zip 836 Mb) Part 3