51
Nikon D780 + AF-S Nikkor 24-120mm f/4G ED VR
Raw samples from site Imaging Resource
All files in one archive (zip 249 Mb)
1/400s • f/4 • ISO 220 • 24mm
1/15s • f/6.3 • ISO 110 • 24mm
1/640s • f/7.1 • ISO 4000 • 120mm
1/800s • f/10 • ISO 100 • 75mm
1/250s • f/5.6 • ISO 180 • 24mm
1/15s • f/8 • ISO 500 • 24mm
1s • f/8 • ISO 200 • 38mm
1/500s • f/8 • ISO 1100 • 50mm
1/500s • f/8 • ISO 560 • 75mm
Raw samples from site DPReview.com
All files in one archive (zip 634 Mb)
1/800s • f/7.1 • ISO 110 • 65mm
1/800s • f/7.1 • ISO 100 • 24mm
1/320s • f/8 • ISO 100 • 24mm
1/250s • f/11 • ISO 140 • 24mm
1/320s • f/8 • ISO 100 • 82mm
1/500s • f/4 • ISO 100 • 75mm
1/250s • f/9 • ISO 160 • 48mm
1/250s • f/9 • ISO 500 • 24mm
1/250s • f/9 • ISO 640 • 50mm
1/500s • f/6.3 • ISO 100 • 120mm
1/250s • f/13 • ISO 320 • 70mm
1/160s • f/7.1 • ISO 200 • 70mm
1/250s • f/13 • ISO 200 • 44mm
1/500s • f/7.1 • ISO 100 • 105mm
1/400s • f/7.1 • ISO 100 • 82mm
1/500s • f/9 • ISO 100 • 86mm
1/1000s • f/11 • ISO 100 • 24mm
1/250s • f/11 • ISO 125 • 24mm
1/1250s • f/5.6 • ISO 100 • 98mm
1/125s • f/8 • ISO 220 • 24mm
10s • f/13 • ISO 100 • 28mm
20s • f/10 • ISO 100 • 24mm
1/60s • f/13 • ISO 100 • 105mm
10s • f/10 • ISO 100 • 24mm
5s • f/9 • ISO 100 • 24mm
1/8s • f/11 • ISO 100 • 58mm
Raw samples from site Photography Blog
All files in one archive (zip 433 Mb)
1/500s • f/8 • ISO 100 • 24mm
1/640s • f/8 • ISO 100 • 24mm
1/640s • f/4 • ISO 100 • 85mm
1/500s • f/4 • ISO 100 • 120mm
1/1250s • f/4 • ISO 100 • 24mm
1/320s • f/4 • ISO 100 • 120mm
1/1000s • f/4 • ISO 100 • 24mm
1/1600s • f/4 • ISO 100 • 98mm
1/800s • f/4 • ISO 100 • 98mm
1/500s • f/4 • ISO 100 • 120mm
1/1600s • f/4 • ISO 100 • 24mm
1/250s • f/4 • ISO 100 • 24mm
1/640s • f/5.6 • ISO 100 • 120mm
1/500s • f/5.6 • ISO 100 • 120mm
1/200s • f/4 • ISO 100 • 120mm
1/80s • f/8 • ISO 100 • 24mm